The Biomass Pellet Machine is to compresses various waste from forestry and agricultural into biomass fuel.
JFC-JL complete set pellet mill is equipped with motor, air fan, bag dust collector, automatic lubrication pump and electric control cabinet.
Model | Power (kw) | Capacity (t/h) | Pellet Size (mm) | Dimension (mm) | Weight (t) |
460 | 55 | 0.6-0.8 | 6-12 | 1700×1000×1580 | 3 |
560A | 90 | 1.1-1.3 | 6-12 | 2240×1200×1650 | 4.2 |
560B | 110 | 1.4-1.7 | 6-12 | 2240×1200×1650 | 4.5 |
560C | 132 | 1.5-2.1 | 6-12 | 2480×1200×1800 | 5 |
700 | 160 | 2-2.5 | 6-12 | 2680×1300×2100 | 8.5 |
850A | 220 | 2.7-3.4 | 6-12 | 2630×1300×2200 | 12.6 |
850B | 250 | 3.1-3.8 | 6-12 | 2630×1300×2200 | 12.6 |
850C | 280 | 4-4.5 | 6-12 | 2630×1300×2200 | 13 |
1050 | 450/560 | 7-9 | 6-12 | 3980×2060×3450 | 23 |
Woody Materials: Wood logs, wood branches, wood chips, wood shavings, and other wood-based waste materials.
Agricultural Waste: Rice husk, sunflower husk, peanut shells, empty fruit bunches (EFB) from palm, alfalfa, bamboo, fruit shells, and crop stalks.
Other Materials: Cow dung, coconut shells, bamboo, activated carbon, sugarcane bagasse, cement, ash, fertilizers, chemicals, etc.

